Day: 19. 10. 2019 18:00
Tournament start at: 18:00
Late registration till: 12x 30
Place: Savarin
Buy-in: 4.500 CZK
Chips: 50.000
Levels: 30 min.
Format: 2x re-entry
Prize-pool: 2.500.000 CZK
level | sb | bb | bb ante | time |
1 | 100 | 100 | 0:30 | |
2 | 100 | 200 | 200 | 1:00 |
3 | 200 | 400 | 400 | 1:30 |
4 | 300 | 600 | 600 | 2:00 |
5 | 400 | 800 | 800 | 2:30 |
6 | 500 | 1 000 | 1 000 | 3:00 |
7 | 600 | 1 200 | 1 200 | 3:30 |
8 | 800 | 1 600 | 1 600 | 4:00 |
9 | 1 000 | 2 000 | 2 000 | 4:30 |
10 | 1 000 | 3 000 | 3 000 | 5:00 |
11 | 2 000 | 4 000 | 4 000 | 5:30 |
12 | 2 000 | 5 000 | 5 000 | 6:00 |
end of late reg | ||||
13 | 3 000 | 6 000 | 6 000 | 6:30 |
14 | 4 000 | 8 000 | 8 000 | 7:00 |
15 | 5 000 | 10 000 | 10 000 | 7:30 |
16 | 6 000 | 12 000 | 12 000 | 8:00 |
17 | 8 000 | 16 000 | 16 000 | 8:30 |
18 | 10 000 | 20 000 | 20 000 | 9:00 |
19 | 10 000 | 25 000 | 25 000 | 9:30 |
20 | 15 000 | 30 000 | 30 000 | 10:00 |
21 | 20 000 | 40 000 | 40 000 | 10:30 |
22 | 25 000 | 50 000 | 50 000 | 11:00 |
23 | 30 000 | 60 000 | 60 000 | 11:30 |
24 | 40 000 | 80 000 | 80 000 | 12:00 |
25 | 50 000 | 100 000 | 100 000 | 12:30 |
26 | 60 000 | 120 000 | 120 000 | 13:00 |
27 | 80 000 | 160 000 | 160 000 | 13:30 |
28 | 100 000 | 200 000 | 200 000 | 14:00 |
29 | 125 000 | 250 000 | 250 000 | 14:30 |
30 | 150 000 | 300 000 | 300 000 | 15:00 |
31 | 200 000 | 400 000 | 400 000 | 15:30 |
32 | 250 000 | 500 000 | 500 000 | 16:00 |
33 | 300 000 | 600 000 | 600 000 | 16:30 |
34 | 400 000 | 800 000 | 800 000 | 17:00 |
35 | 500 000 | 1 000 000 | 1 000 000 | 17:30 |
** TOURNAMENT DIRECTOR´S DISCRETION
*** TOURNAMENT FORMAT: BIG BLIND ANTE