Day: 30. 9. 2019 19:00
Tournament start at: 19:00
Late registration till: 12x 15
Place: Luka
Buy-in: 600 CZK
Chips: 30.000
Levels: 15 min.
Format: Deep Stack Turbo | multi re-entry
Prize-pool: 60.000 CZK
level | sb | bb | bb ante | time |
1 | 50 | 100 | 0:15 | |
2 | 75 | 150 | 0:30 | |
3 | 100 | 200 | 0:45 | |
4 | 150 | 300 | 300 | 1:00 |
5 | 200 | 400 | 400 | 1:15 |
6 | 250 | 500 | 500 | 1:30 |
7 | 300 | 600 | 600 | 1:45 |
8 | 400 | 800 | 800 | 2:00 |
9 | 500 | 1 000 | 1 000 | 2:15 |
10 | 600 | 1 200 | 1 200 | 2:30 |
11 | 800 | 1 600 | 1 600 | 2:45 |
12 | 1 000 | 2 000 | 2 000 | 3:00 |
end of late reg | ||||
13 | 1 500 | 3 000 | 3 000 | 3:15 |
14 | 2 000 | 4 000 | 4 000 | 3:30 |
15 | 2 500 | 5 000 | 5 000 | 3:45 |
16 | 3 000 | 6 000 | 6 000 | 4:00 |
17 | 4 000 | 8 000 | 8 000 | 4:15 |
18 | 5 000 | 10 000 | 10 000 | 4:30 |
19 | 6 000 | 12 000 | 12 000 | 4:45 |
20 | 8 000 | 16 000 | 16 000 | 5:00 |
21 | 10 000 | 20 000 | 20 000 | 5:15 |
22 | 15 000 | 30 000 | 30 000 | 5:30 |
23 | 20 000 | 40 000 | 40 000 | 5:45 |
24 | 25 000 | 50 000 | 50 000 | 6:00 |
25 | 30 000 | 60 000 | 60 000 | 6:15 |
26 | 40 000 | 80 000 | 80 000 | 6:30 |
27 | 50 000 | 100 000 | 100 000 | 6:45 |
28 | 60 000 | 120 000 | 120 000 | 7:00 |
29 | 80 000 | 160 000 | 160 000 | 7:15 |
30 | 100 000 | 200 000 | 200 000 | 7:30 |
31 | 150 000 | 300 000 | 300 000 | 7:45 |
32 | 200 000 | 400 000 | 400 000 | 8:00 |
33 | 250 000 | 500 000 | 500 000 | 8:15 |
34 | 300 000 | 600 000 | 600 000 | 8:30 |
35 | 400 000 | 800 000 | 800 000 | 8:45 |
36 | 500 000 | 1 000 000 | 1 000 000 | 9:00 |
37 | 600 000 | 1 200 000 | 1 200 000 | 9:15 |
38 | 800 000 | 1 600 000 | 1 600 000 | 9:30 |
39 | 1 000 000 | 2 000 000 | 2 000 000 | 9:45 |
** TOURNAMENT DIRECTOR´S DISCRETION
*** TOURNAMENT FORMAT: BIG BLIND ANTE